Public calculation dataset
Steel round bar weight table
The full download covers nominal diameters from 1 mm to 400 mm. The table below keeps the common sizes on one page, with enough decimal precision to reproduce the calculation.
Common nominal diameters
Theoretical kg/m and 6 m bar weight
Values are calculated from nominal solid-circle geometry. They are not copied from a supplier stock table.
Use this table for early quantity, bundle, and freight planning. Before ordering, confirm diameter and length tolerances, pieces, grade, and whether the quotation uses theoretical or measured mass; those choices can change the commercial total even when the nominal size is unchanged.
| Diameter (mm) | Density (kg/m³) | Theoretical weight (kg/m) | Theoretical 6 m bar (kg) |
|---|---|---|---|
| 10 | 7,850 | 0.616538 | 3.699 |
| 12 | 7,850 | 0.887814 | 5.327 |
| 14 | 7,850 | 1.208414 | 7.250 |
| 16 | 7,850 | 1.578336 | 9.470 |
| 18 | 7,850 | 1.997582 | 11.985 |
| 20 | 7,850 | 2.466150 | 14.797 |
| 22 | 7,850 | 2.984042 | 17.904 |
| 25 | 7,850 | 3.853360 | 23.120 |
| 28 | 7,850 | 4.833654 | 29.002 |
| 30 | 7,850 | 5.548838 | 33.293 |
| 32 | 7,850 | 6.313345 | 37.880 |
| 35 | 7,850 | 7.552585 | 45.316 |
| 36 | 7,850 | 7.990327 | 47.942 |
| 38 | 7,850 | 8.902802 | 53.417 |
| 40 | 7,850 | 9.864601 | 59.188 |
| 42 | 7,850 | 10.875723 | 65.254 |
| 45 | 7,850 | 12.484886 | 74.909 |
| 48 | 7,850 | 14.205025 | 85.230 |
| 50 | 7,850 | 15.413439 | 92.481 |
| 55 | 7,850 | 18.650261 | 111.902 |
| 60 | 7,850 | 22.195352 | 133.172 |
| 65 | 7,850 | 26.048712 | 156.292 |
| 70 | 7,850 | 30.210340 | 181.262 |
| 75 | 7,850 | 34.680238 | 208.081 |
| 80 | 7,850 | 39.458404 | 236.750 |
| 85 | 7,850 | 44.544839 | 267.269 |
| 90 | 7,850 | 49.939542 | 299.637 |
| 95 | 7,850 | 55.642515 | 333.855 |
| 100 | 7,850 | 61.653756 | 369.923 |
| 105 | 7,850 | 67.973266 | 407.840 |
| 110 | 7,850 | 74.601045 | 447.606 |
| 115 | 7,850 | 81.537092 | 489.223 |
| 120 | 7,850 | 88.781408 | 532.688 |
| 125 | 7,850 | 96.333993 | 578.004 |
| 130 | 7,850 | 104.194847 | 625.169 |
| 140 | 7,850 | 120.841361 | 725.048 |
| 150 | 7,850 | 138.720951 | 832.326 |
| 160 | 7,850 | 157.833615 | 947.002 |
| 170 | 7,850 | 178.179354 | 1069.076 |
| 180 | 7,850 | 199.758169 | 1198.549 |
| 190 | 7,850 | 222.570059 | 1335.420 |
| 200 | 7,850 | 246.615023 | 1479.690 |
| 220 | 7,850 | 298.404178 | 1790.425 |
| 240 | 7,850 | 355.125634 | 2130.754 |
| 250 | 7,850 | 385.335974 | 2312.016 |
| 260 | 7,850 | 416.779389 | 2500.676 |
| 280 | 7,850 | 483.365446 | 2900.193 |
| 300 | 7,850 | 554.883802 | 3329.303 |
| 320 | 7,850 | 631.334460 | 3788.007 |
| 350 | 7,850 | 755.258509 | 4531.551 |
| 380 | 7,850 | 890.280234 | 5341.681 |
| 400 | 7,850 | 986.460093 | 5918.761 |
Method and provenance
One formula behind every row.
kg/m = pi / 4 * (diameter_mm / 1000)^2 * density_kg_m3Solid circular steel bar with nominal diameter; one-millimetre increments from 1 mm through 400 mm.
The default density comes from European Commission Joint Research Centre, Eurocodes: Background and Applications — Design of Steel Buildings, Table 2. The source lists 7,850 kg/m³ as the steel unit mass used in design calculations.
Use boundary
